
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.3d-radar.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.3d-radar.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 18:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Organizational Announcement</title>
		<link>http://www.3d-radar.com/news/organizational-announcement</link>
		<comments>http://www.3d-radar.com/news/organizational-announcement#comments</comments>
		<pubDate>Fri, 06 Jan 2012 09:51:59 +0000</pubDate>
		<dc:creator>GPR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.3d-radar.com/?p=1790</guid>
		<description><![CDATA[In 2011, 3d-Radar launched the fourth generation of the Radar Control Unit, the GeoScope. This technology change, which marks a new era for 3d-Radar, requires a more focused effort in the future to better serve the increased demand for performance from the market place. As a result, Dr Eide has decided to dedicate his time [...]]]></description>
			<content:encoded><![CDATA[<p>In 2011, 3d-Radar launched the fourth generation of the Radar Control Unit, the GeoScope. This technology change, which marks a new era for 3d-Radar, requires a more focused effort in the future to better serve the increased demand for performance from the market place. As a result, Dr Eide has decided to dedicate his time to focus on R&amp;D and has accepted a new position in 3d-Radar as Chief Scientist. Effective immediately, Thomas Örnevik will be assuming the role as Senior Director of 3d-Radar reporting to Benedikt Loepfe, Managing Director, Curtiss-Wright Controls Drive Technology, located in Neuhausen am Rheinfall, Switzerland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3d-radar.com/news/organizational-announcement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet 3d-Radar at TRB in Washington DC, January 22nd &#8211; 25th, 2012</title>
		<link>http://www.3d-radar.com/exhibitions/meet-3d-radar-at-trb-in-washington-dc-january-22-25th-2012</link>
		<comments>http://www.3d-radar.com/exhibitions/meet-3d-radar-at-trb-in-washington-dc-january-22-25th-2012#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:50:20 +0000</pubDate>
		<dc:creator>GPR</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.3d-radar.com/?p=1771</guid>
		<description><![CDATA[Meet with 3d-Radar sales, technical and management team members at the 91st annual TRB Meeting in Washington DC. 3d-Radar will have a booth on the exhibit floor, and will demonstrating 3dr-Examiner, the state-of-the art processing and visualization software for dealing with large three dimensional GPR data sets. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Meet with 3d-Radar sales, technical and management team members at the 91st annual TRB Meeting in Washington DC.</p>
<p>3d-Radar will have a booth on the exhibit floor, and will demonstrating 3dr-Examiner, the state-of-the art processing and visualization software for dealing with large three dimensional GPR data sets.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3d-radar.com/exhibitions/meet-3d-radar-at-trb-in-washington-dc-january-22-25th-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See 3dr-Examiner in Action!</title>
		<link>http://www.3d-radar.com/news/see-3dr-examiner-in-action</link>
		<comments>http://www.3d-radar.com/news/see-3dr-examiner-in-action#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:38:26 +0000</pubDate>
		<dc:creator>GPR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.3d-radar.com/?p=1767</guid>
		<description><![CDATA[Having the ability to capture three dimensional GPR data isn&#8217;t much use if there isn&#8217;t an easy way to process and visualize the data.    The software environment 3dr-Examiner more than meets this need, having been designed specifically for this task. Information about the product can be found on a page dedicated to 3dr-Examiner. However, a [...]]]></description>
			<content:encoded><![CDATA[<p>Having the ability to capture three dimensional GPR data isn&#8217;t much use if there isn&#8217;t an easy way to process and visualize the data.    The software environment 3dr-Examiner more than meets this need, having been designed specifically for this task.</p>
<p>Information about the product can be found on a <a title="3dr-Examiner page" href="http://www.3d-radar.com/3d-software/3dr-examiner">page dedicated to 3dr-Examiner.</a> However, a demonstration of the software in action is useful to provide a full understanding of the capabilities of both the 3d-Radar GPR and 3dr-Examiner.</p>
<p>A series of informative online video tutorials are now available in the password protected area of the 3d-Radar website.</p>
<p>Covered Topics:</p>
<ul>
<li>A comprehensive overview of 3dr-Examiner, including how a project is processed and visualized.</li>
<li>How electrical interference can be easily removed from 3d-Radar GPR data using 3dr-Examiner</li>
<li>Using 3dr-Examiner for processing roadway survey data</li>
<li>Using a sky shot for radar calibration</li>
</ul>
<p>Access the <a title="3d-Radar Download Area" href="http://www.3d-radar.com/download">tutorials here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3d-radar.com/news/see-3dr-examiner-in-action/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3dr Examiner 2.40 demo</title>
		<link>http://www.3d-radar.com/news/3dr-examiner-2-40-demo-2</link>
		<comments>http://www.3d-radar.com/news/3dr-examiner-2-40-demo-2#comments</comments>
		<pubDate>Tue, 12 Jul 2011 08:28:38 +0000</pubDate>
		<dc:creator>GPR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.3d-radar.com/?p=1507</guid>
		<description><![CDATA[We have created a demo of 3dr Examiner version 2.40 that shows off some of the unique power and ease of use of this software package: Click at the bottom right of the video to enable full screen mode.]]></description>
			<content:encoded><![CDATA[<p>We have created a demo of 3dr Examiner version 2.40 that shows off some of the unique power and ease of use of this software package:</p>
<p><object id="scPlayer" width="512" height="384" type="application/x-shockwave-flash" data="http://content.screencast.com/users/GprDemos/folders/Public/media/4eadee85-0b9c-451f-a073-141b615f41eb/scplayer.swf"><param name="movie" value="http://content.screencast.com/users/GprDemos/folders/Public/media/4eadee85-0b9c-451f-a073-141b615f41eb/scplayer.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="thumb=http://content.screencast.com/users/GprDemos/folders/Public/media/4eadee85-0b9c-451f-a073-141b615f41eb/FirstFrame.png&amp;containerwidth=1024&amp;containerheight=768&amp;autohide=true&amp;autostart=false&amp;loop=false&amp;showendscreen=true&amp;showsearch=false&amp;showstartscreen=true&amp;tocdoc=left&amp;xmp=sc.xmp&amp;content=http://content.screencast.com/users/GprDemos/folders/Public/media/4eadee85-0b9c-451f-a073-141b615f41eb/Examiner%20overview.mp4&amp;blurover=false" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="allowScriptAccess" value="always" /><param name="base" value="http://content.screencast.com/users/GprDemos/folders/Public/media/4eadee85-0b9c-451f-a073-141b615f41eb/" /></object></p>
<p>Click at the bottom right of the video to enable full screen mode.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3d-radar.com/news/3dr-examiner-2-40-demo-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://content.screencast.com/users/GprDemos/folders/Public/media/4eadee85-0b9c-451f-a073-141b615f41eb/Examiner%20overview.mp4&amp;amp" length="63474636" type="video/mp4" />
		</item>
		<item>
		<title>New Release 3dr Examiner version 2.40</title>
		<link>http://www.3d-radar.com/news/new-release-3dr-examiner-version-2-40</link>
		<comments>http://www.3d-radar.com/news/new-release-3dr-examiner-version-2-40#comments</comments>
		<pubDate>Sun, 03 Jul 2011 05:26:05 +0000</pubDate>
		<dc:creator>GPR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.3d-radar.com/?p=1492</guid>
		<description><![CDATA[Some examples of New features: Semi-automatic interface/layer tracing One can now right click on a region in Project Explorer to add a new interface object.  Selecting this will enable a set of new tools in the Region Explorer view to trace and edit interfaces.  Click on the interface tracing tool, then click on an interface [...]]]></description>
			<content:encoded><![CDATA[<p>Some examples of New features:</p>
<p><strong>Semi-automatic interface/layer tracing</strong></p>
<p>One can now right click on a region in Project Explorer to add a new interface object.  Selecting this will enable a set of new tools in the Region Explorer view to trace and edit interfaces.  Click on the interface tracing tool, then click on an interface in the inline slice, and 3dr Examiner will trace the layer in 3 dimensions.  The tracing stops when the layer goes faint, so multiple clicks may be necessary.  You can also use the parameter window to tune the tracing.  Long press the tool in the toolbar or press the small arrow at the edge to reveal a list of other related tools.  These will let you erase the layer by painting in the horizontal slice, draw the layer manually, interpolate gaps in the layer, edit epsilon values or edit confidence values.  We will publish a separate Application Note that describes the use of these tools in more detail.</p>
<p>&nbsp;</p>
<p><strong>Support for CMP data</strong></p>
<p>If your GeoScope is equipped with the feature to record a “secondary scan pattern” then you can now use this to record CMP data and open this in 3dr Examiner.  When you add a file containing a primary scan pattern with a normal scan and a secondary scan pattern with CMP data, 3dr Examiner will add two regions. One will be named “Region1” and the other “CMP1”.</p>
<p>&nbsp;</p>
<p>Contact for more information on what is new in 2.40</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3d-radar.com/news/new-release-3dr-examiner-version-2-40/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundbreaking News, 3d-Radar introducing the 4th Generation of GeoScope</title>
		<link>http://www.3d-radar.com/news/groundbreaking-news-3d-radar-introducing-the-4th-generation-of-geoscope</link>
		<comments>http://www.3d-radar.com/news/groundbreaking-news-3d-radar-introducing-the-4th-generation-of-geoscope#comments</comments>
		<pubDate>Fri, 01 Jul 2011 09:55:23 +0000</pubDate>
		<dc:creator>GPR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.3d-radar.com/?p=1468</guid>
		<description><![CDATA[3d-Radar announces its next generation high-speed, multi-channel 3D Ground Penetrating Radar (GPR). The new GeoScope™ Mk IV GPR, from 3d-Radar, is the fourth generation step-frequency ultra-wideband GPR. It raises the standard for high-speed, high-precision sub-surface imaging. The new GPR features a second receive channel that delivers &#62;2x data capture speeds with no loss of data [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.3d-radar.com/wp-content/uploads/2011/07/GeoScope_IV_400x2381.jpg"><img class="size-full wp-image-1479 alignright" title="GeoScope_IV_400x238" src="http://www.3d-radar.com/wp-content/uploads/2011/07/GeoScope_IV_400x2381.jpg" alt="" width="255" height="152" /></a>3d-Radar announces its next generation high-speed, multi-channel 3D Ground Penetrating Radar (GPR). The new<strong> GeoScope™ Mk IV GPR</strong>, from 3d-Radar, is the fourth generation step-frequency ultra-wideband GPR. It raises the standard for high-speed, high-precision sub-surface imaging. The new GPR features a second receive channel that delivers &gt;2x data capture speeds with no loss of data fidelity compared to earlier designs. The GeoScope Mk IV also provides improved signal fidelity that enables the GPR to collect data at deeper depths than previously possible with no compromise in resolution at all levels. This next generation GPR is ideal for a wide range of challenging survey applications, including Road and Bridge Deck Inspection, Railroad Inspection, Archaeology, Utility Mapping, and Mine/IED Detection.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3d-radar.com/news/groundbreaking-news-3d-radar-introducing-the-4th-generation-of-geoscope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3d-Radar at EAGE Near Surface in Leicester</title>
		<link>http://www.3d-radar.com/news/3d-radar-at-eage-near-surface-in-leicester</link>
		<comments>http://www.3d-radar.com/news/3d-radar-at-eage-near-surface-in-leicester#comments</comments>
		<pubDate>Wed, 01 Jun 2011 08:51:05 +0000</pubDate>
		<dc:creator>GPR</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.3d-radar.com/?p=1420</guid>
		<description><![CDATA[3d-Radar will be exhibiting at EAGE Near Surface in Leicester which will held between 12-14th of September 2011. &#160; Read more at: the 17th European Meeting of Environmental and Engineering Geophysics of the Near Surface Geoscience Division of EAGE]]></description>
			<content:encoded><![CDATA[<p>3d-Radar will be exhibiting at EAGE Near Surface in Leicester which will held between 12-14th of September 2011.</p>
<p>&nbsp;</p>
<p>Read more at: <a href="http://www.eage.org/events/index.php?evp=3980&amp;ActiveMenu=2&amp;Opendivs=s3">the 17th European Meeting of Environmental and Engineering Geophysics of the Near Surface Geoscience Division of EAGE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3d-radar.com/news/3d-radar-at-eage-near-surface-in-leicester/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet 3d-Radar at 6th International Workshop on Advanced Ground Penetrating Radar 2011</title>
		<link>http://www.3d-radar.com/news/meet-3d-radar-at-6th-international-workshop-on-advanced-ground-penetrating-radar-2011</link>
		<comments>http://www.3d-radar.com/news/meet-3d-radar-at-6th-international-workshop-on-advanced-ground-penetrating-radar-2011#comments</comments>
		<pubDate>Wed, 01 Jun 2011 08:44:51 +0000</pubDate>
		<dc:creator>GPR</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.3d-radar.com/?p=1414</guid>
		<description><![CDATA[3d-Radar will be at 6th International Workshop on Advanced Ground Penetrating Radar 2011 in Aachen, Germany on June 22-24. &#160; Read more: 6th International Workshop on Advanced Ground Penetrating Radar 2011]]></description>
			<content:encoded><![CDATA[<p>3d-Radar will be at 6th International Workshop on Advanced Ground Penetrating Radar 2011 in Aachen, Germany on June 22-24.</p>
<p>&nbsp;</p>
<p>Read more: <a href="https://www.congressa.de/IWAGPR-Workshop-2011/">6th International Workshop on Advanced Ground Penetrating Radar 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3d-radar.com/news/meet-3d-radar-at-6th-international-workshop-on-advanced-ground-penetrating-radar-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet 3d-Radar at the 5th Annual Counter -IEDs</title>
		<link>http://www.3d-radar.com/news/meet-3d-radar-at-the-5th-annual-counter-ieds</link>
		<comments>http://www.3d-radar.com/news/meet-3d-radar-at-the-5th-annual-counter-ieds#comments</comments>
		<pubDate>Wed, 01 Jun 2011 08:36:14 +0000</pubDate>
		<dc:creator>GPR</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.3d-radar.com/?p=1405</guid>
		<description><![CDATA[3d-Radar will exhibit at the 5th Annual Counter IEDs in London on June 21-22. Read more at: 5th Annual Counter-IEDs]]></description>
			<content:encoded><![CDATA[<p>3d-Radar will exhibit at the 5th Annual Counter IEDs in London on June 21-22.</p>
<p>Read more at: <a href="http://www.iqpc.com/Event.aspx?id=466020">5th Annual Counter-IEDs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3d-radar.com/news/meet-3d-radar-at-the-5th-annual-counter-ieds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3d-Radar wins 2011 Technoport Applied Technology Award</title>
		<link>http://www.3d-radar.com/news/3d-radar-wins-2011-technoport-applied-technology-award</link>
		<comments>http://www.3d-radar.com/news/3d-radar-wins-2011-technoport-applied-technology-award#comments</comments>
		<pubDate>Tue, 10 May 2011 21:46:52 +0000</pubDate>
		<dc:creator>GPR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.3d-radar.com/?p=1398</guid>
		<description><![CDATA[On May 10th, 3d-Radar was given the 2011 Technoport Applied Technology Award in Trondheim. &#8221; &#8211; This is a good recognition and award to all of us for our research work and results, and I am very proud of our excellent team of engineers, technicians  and sales staff&#8221;, says Egil Eide, Managing Director and founder [...]]]></description>
			<content:encoded><![CDATA[<p>On May 10th, 3d-Radar was given the 2011 Technoport Applied Technology Award in Trondheim.</p>
<p>&#8221; &#8211; This is a good recognition and award to all of us for our research work and results, and I am very proud of our excellent team of engineers, technicians  and sales staff&#8221;, says Egil Eide, Managing Director and founder of 3d-Radar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3d-radar.com/news/3d-radar-wins-2011-technoport-applied-technology-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

